Coppell Market Report
$782,698
AVERAGE PRICE OF 85 HOMES$1,651,796
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$2,172,250
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$784,743
AVERAGE PRICE OF 32 HOMES WITH A POOL$645,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $782,698 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
3 bedrooms | $503,302 |
4 bedrooms | $799,643 |
5 bedrooms | $1,222,125 |
Coppell Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 87 | 76 | 88 | 92 | n/a |
Average Price | $793,020 | $749,947 | $759,807 | $768,265 | n/a |
Avg Price Change | +5.74% | -1.31% | -1.11% | n/a | n/a |
Median Price | $665,461 | $630,576 | $668,497 | $696,900 | n/a |
Med Price Change | +5.53% | -6.01% | -4.25% | n/a | n/a |
Avg Bedrooms | 3.4 beds | 3.33 beds | 3.38 beds | 3.45 beds | n/a |
Avg Bathrooms | 2.85 baths | 2.81 baths | 2.89 baths | 2.98 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coppell | 75 | $738,402 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 85 | $782,698 | 43 days |
Multi-Million Dollar Homes | 13 | $1,651,796 | 59 days |
Newly Built Homes | 4 | $2,172,250 | 77 days |
Homes with a Pool | 32 | $784,743 | 34 days |
Reduced Price Homes | 2 | $645,000 | 81 days |
Powered by
