Coppell Market Report
$804,777
AVERAGE PRICE OF 123 HOMES$1,925,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,022,345
AVERAGE PRICE OF 48 HOMES WITH A POOL$1,801,305
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $804,777 |
| Avg Bedrooms | 3.74 beds |
| Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $291,166 |
| 3 bedrooms | $551,002 |
| 4 bedrooms | $769,612 |
| 5 bedrooms | $1,263,463 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Coppell High School | 105 | $797,625 | 40 days |
| Ranchview High School | 7 | $771,057 | 25 days |
| Lewisville High School | 7 | $535,142 | 54 days |
| New Tech Odessa | 1 | $410,000 | n/a |
| Flower Mound High School | 1 | $2,038,608 | 36 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 123 | $804,777 | 40 days |
| Newly Built Homes | 1 | $1,925,000 | 1 day |
| Homes with a Pool | 48 | $1,022,345 | 41 days |
| Multi-Million Dollar Homes | 20 | $1,801,305 | 45 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

