Euless Market Report
$415,718
AVERAGE PRICE OF 87 HOMES$2,850,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$377,416
AVERAGE PRICE OF 9 HOMES WITH A POOL$488,400
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$702,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $415,718 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
2 bedrooms | $284,209 |
3 bedrooms | $348,054 |
4 bedrooms | $521,649 |
5 bedrooms | $683,450 |
Euless Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 95 | 99 | n/a | n/a | n/a |
Average Price | $412,678 | $419,642 | n/a | n/a | n/a |
Avg Price Change | -1.69% | n/a | n/a | n/a | n/a |
Median Price | $333,778 | $347,900 | n/a | n/a | n/a |
Med Price Change | -4.23% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.94 beds | 2.94 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.29 baths | 2.26 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Trinity | 68 | $402,025 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $415,718 | 38 days |
Multi-Million Dollar Homes | 1 | $2,850,000 | 59 days |
Homes with a Pool | 9 | $377,416 | 49 days |
Reduced Price Homes | 5 | $488,400 | 46 days |
Newly Built Homes | 2 | $702,000 | n/a |
Powered by