Keller Market Report
$927,117
AVERAGE PRICE OF 153 HOMES$1,929,084
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$2,175,600
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$950,514
AVERAGE PRICE OF 42 HOMES WITH A POOL$836,222
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $927,117 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
3 bedrooms | $626,019 |
4 bedrooms | $918,096 |
5 bedrooms | $1,318,067 |
Keller Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 152 | 131 | 160 | 169 | n/a |
Average Price | $937,265 | $911,792 | $901,378 | $907,246 | n/a |
Avg Price Change | +2.79% | +1.16% | -0.65% | n/a | n/a |
Median Price | $692,712 | $701,585 | $700,506 | $701,749 | n/a |
Med Price Change | -1.28% | +0.15% | -0.18% | n/a | n/a |
Avg Bedrooms | 3.05 beds | 3.11 beds | 2.98 beds | 3.05 beds | n/a |
Avg Bathrooms | 2.63 baths | 2.71 baths | 2.67 baths | 2.76 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Keller | 137 | $926,405 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 153 | $927,117 | 55 days |
Multi-Million Dollar Homes | 37 | $1,929,084 | 64 days |
Newly Built Homes | 10 | $2,175,600 | 73 days |
Homes with a Pool | 42 | $950,514 | 45 days |
Reduced Price Homes | 9 | $836,222 | 54 days |
Powered by
