Princeton Market Report
$486,915
AVERAGE PRICE OF 751 HOMES$198,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,989,480
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$375,813
AVERAGE PRICE OF 471 NEWLY BUILT HOMES$886,800
AVERAGE PRICE OF 5 HOMES WITH A POOL$391,061
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $486,915 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $312,495 |
2 bedrooms | $217,082 |
3 bedrooms | $315,231 |
4 bedrooms | $457,733 |
5 bedrooms | $490,329 |
Princeton Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 673 | 684 | 682 | n/a | n/a |
Average Price | $479,353 | $479,005 | $476,514 | n/a | n/a |
Avg Price Change | +0.07% | +0.52% | n/a | n/a | n/a |
Median Price | $342,810 | $347,255 | $349,933 | n/a | n/a |
Med Price Change | -1.30% | -0.77% | n/a | n/a | n/a |
Avg Bedrooms | 3.18 beds | 3.22 beds | 3.22 beds | n/a | n/a |
Avg Bathrooms | 2.34 baths | 2.36 baths | 2.36 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Princeton | 668 | $467,800 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 751 | $486,915 | 46 days |
Distressed Homes | 1 | $198,900 | 17 days |
Multi-Million Dollar Homes | 41 | $2,989,480 | 60 days |
Newly Built Homes | 471 | $375,813 | 43 days |
Homes with a Pool | 5 | $886,800 | 62 days |
Reduced Price Homes | 44 | $391,061 | 55 days |
Powered by
